
U15 | U18
PAHANG FUTSAL LEAGUE 2025
28 June 2025, Kompleks Rakan Muda, Raub
PAHANG FUTSAL LEAGUE 25 – U15
PAHANG FUTSAL LEAGUE 25 - U15
View full tablePos | Club | Pts | MP | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 6 |
2 | ![]() | 8 | 3 | 2 | 1 | 0 | 3 |
3 | ![]() | 6 | 2 | 2 | 0 | 0 | 6 |
4 | ![]() | 4 | 3 | 1 | 1 | 1 | 3 |
5 | ![]() | 3 | 3 | 1 | 0 | 2 | 1 |
6 | ![]() | 3 | 3 | 1 | 0 | 2 | -1 |
7 | ![]() | 1 | 2 | 0 | 1 | 1 | -2 |
8 | ![]() | 1 | 2 | 0 | 1 | 1 | -4 |
9 | ![]() | 0 | 3 | 0 | 0 | 3 | -12 |
Events
View all matches-
MSSD Rompin
MSSD Bera
3 - 0Kompleks Rakan Muda, Raub -
MSSD Raub
MSSD Kuantan
0 - 4Kompleks Rakan Muda, Raub -
MSSD Jerantut
MSSD Lipis
1 - 2Kompleks Rakan Muda, Raub -
MSSD Bentong
MSSD Temerloh
2 - 1Kompleks Rakan Muda, Raub -
MSSD Pekan
MSSD Raub
2 - 2Kompleks Rakan Muda, Raub -
MSSD Bera
MSSD Jerantut
0 - 4Kompleks Rakan Muda, Raub
PAHANG FUTSAL LEAGUE 25 – U18
PAHANG FUTSAL LEAGUE 25 - U18
View full tablePos | Club | Pts | MP | W | D | L | GD |
---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | 3 | 0 | 0 | 10 |
2 | ![]() | 6 | 2 | 2 | 0 | 0 | 3 |
3 | ![]() | 4 | 3 | 1 | 1 | 1 | 6 |
4 | ![]() | 4 | 2 | 1 | 1 | 0 | 3 |
5 | ![]() | 3 | 3 | 1 | 0 | 2 | -8 |
6 | ![]() | 1 | 1 | 0 | 1 | 0 | 0 |
7 | ![]() | 1 | 2 | 0 | 1 | 1 | -4 |
8 | ![]() | 0 | 2 | 0 | 0 | 2 | -5 |
9 | ![]() | 0 | 2 | 0 | 0 | 2 | -5 |
Events
View all matches-
MSSD Rompin
MSSD Bera
0 - 1Kompleks Rakan Muda, Raub -
MSSD Raub
MSSD Kuantan
0 - 4Kompleks Rakan Muda, Raub -
MSSD Jerantut
MSSD Lipis
2 - 3Kompleks Rakan Muda, Raub -
MSSD Bentong
MSSD Temerloh
-Kompleks Rakan Muda, Raub -
MSSD Pekan
MSSD Raub
2 - 2Kompleks Rakan Muda, Raub -
MSSD Bera
MSSD Jerantut
0 - 7Kompleks Rakan Muda, Raub