Pahang rangers FC
| # | Player | Club | Position | Date of Birth | Age |
|---|---|---|---|---|---|
| 1 | ![]() | ![]() | Goalkeeper | November 12, 2005 | 20 |
| 2 | ![]() | ![]() | Goalkeeper | April 21, 2001 | 25 |
| 3 | ![]() | ![]() | Defender | November 17, 1997 | 28 |
| 4 | ![]() | ![]() | Defender | September 17, 1991 | 34 |
| 5 | ![]() | ![]() | Forward | November 13, 2001 | 24 |
| 6 | ![]() | ![]() | Midfielder | December 18, 1998 | 27 |
| 7 | ![]() | ![]() | Defender | January 18, 2000 | 26 |
| 8 | ![]() | ![]() | Midfielder | May 26, 2001 | 25 |
| 9 | ![]() | ![]() | Midfielder | November 17, 2003 | 22 |
| 10 | ![]() | ![]() | Midfielder | October 13, 1993 | 32 |
| 11 | ![]() | ![]() | Midfielder | February 24, 2001 | 25 |
| 12 | ![]() | ![]() | Midfielder | July 22, 2003 | 22 |
| 13 | ![]() | ![]() | Defender | March 12, 2004 | 22 |
| 14 | ![]() | ![]() | Goalkeeper | June 11, 1991 | 35 |
| 15 | ![]() | ![]() | Midfielder | November 8, 2004 | 21 |
| 17 | ![]() | ![]() | Forward | June 4, 1991 | 35 |
| 18 | ![]() | ![]() | Midfielder | January 31, 2001 | 25 |
| 22 | ![]() | ![]() | Midfielder | February 6, 1995 | 31 |
| 23 | ![]() | ![]() | Forward | August 26, 2007 | 18 |

Malaysia








Brazil








