Pahang rangers FC
| # | Player | Club | Position | Date of Birth | Age |
|---|---|---|---|---|---|
| 2 | ![]() | ![]() | Goalkeeper | June 25, 2025 | 0 |
| 3 | ![]() | ![]() | Defender | June 25, 2025 | 0 |
| 4 | ![]() | ![]() | Defender | June 25, 2025 | 0 |
| 5 | ![]() | ![]() | Forward | June 25, 2025 | 0 |
| 6 | ![]() | ![]() | Midfielder | June 25, 2025 | 0 |
| 7 | ![]() | ![]() | Defender | June 25, 2025 | 0 |
| 8 | ![]() | ![]() | Midfielder | June 25, 2025 | 0 |
| 11 | ![]() | ![]() | Midfielder | June 25, 2025 | 0 |
| 13 | ![]() | ![]() | Defender | June 25, 2025 | 0 |
| 14 | ![]() | ![]() | Goalkeeper | June 25, 2025 | 0 |
| 17 | ![]() | ![]() | Forward | October 25, 1992 | 33 |
| 20 | ![]() | ![]() | Forward | June 25, 2025 | 0 |
| 22 | ![]() | ![]() | Defender | June 25, 2025 | 0 |

Malaysia









Brazil

